de_dust2_2x2Online
CS 1.6 Unverified
CS 1.6 UnverifiedTechline Gaming Server ® [CLASSIC-1000FPS]
92.118.207.11:27015
Players3 / 32
ModeClassic
Uniq. 7d1075
VACActive
Players online
3| # | Nickname | ||
|---|---|---|---|
| 🥇 |
discord.gg/techlinegaming
|
0 | 65:20:20 |
| 🥈 |
elemeNt
|
0 | 06:44:44 |
| 🥉 |
techline-gaming.org
|
0 | 65:20:20 |
Top players
| # | Nickname | Total score | Playtime |
|---|---|---|---|
| 🥇 |
obsession
|
1 018 | 17h 22m |
| 🥈 |
Doberman
|
499 | 13h 25m |
| 🥉 |
P L I S I
|
426 | 35h 53m |
| 4 |
THE DEAD MAN
|
420 | 11h 29m |
| 5 |
TWM
|
410 | 14h 0m |
| 6 |
SnIpEr_002_
|
397 | 20h 26m |
| 7 |
sebcel
|
383 | 8h 36m |
| 8 |
Surgeon
|
359 | 9h 30m |
| 9 |
Unikov
|
351 | 35h 30m |
| 10 |
joRdi
|
351 | 8h 47m |
| 11 |
BomBard
|
324 | 12h 34m |
| 12 |
Sh@kira
|
313 | 19h 12m |
| 13 |
Neno-RS
|
294 | 12h 7m |
| 14 |
MrEastw00d
|
279 | 5h 42m |
| 15 |
Zhuri_04
|
271 | 22h 15m |
AI Vitals & Performance Analytics
Telemetry ActiveAI Smart Health Report
Stable CommunityThe server demonstrates a 35% returning player loyalty rate. On average, players spend 32 minutes connected per session. Peak player activity occurs around 22:00 - 23:00, 23:00 - 00:00, 21:00 - 22:00. We highly recommend having staff online during these periods to optimize moderation and retain new players.
Unverified server. Relies on the website's bot detector. It is not 100% guaranteed that no bots are missed. Server owners can install our verification plugin to get verified.
Avg Playtime
32min
Loyalty Index
35%
Weekly Audience
1075players
Players over the last 7 days
Map activity

de_dust2_2x2Share of tracked playtime
130.1h
de_dust2Share of tracked playtime
68hRecent rotation

de_dust2_2x201:05 · 19.09
265m (Active)
de_dust223:50 · 18.09 → 01:05
74m
de_dust2_2x223:50 · 18.09 → 23:50
0m
de_dust220:11 · 18.09 → 23:50
219m
de_dust2_2x220:05 · 18.09 → 20:11
5m
de_dust220:01 · 18.09 → 20:05
4m
de_dust2_2x219:30 · 18.09 → 20:01
30m
de_dust219:25 · 18.09 → 19:30
4m
de_dust2_2x219:00 · 18.09 → 19:25
25m
de_dust218:25 · 18.09 → 19:00
34mRecent sessions
| Player | Score | Connected | Left | Duration |
|---|---|---|---|---|
| discord.gg/techlinegaming | 0 | 22:25 · 18.09 | In game | 425m |
| techline-gaming.org | 0 | 22:25 · 18.09 | In game | 425m |
| elemeNt | 0 | 22:22 · 18.09 | In game | 428m |
| A S H (: | 0 | 20:37 · 18.09 | 05:10 | 0m |
| TG | CrAcKeR' | 0 | 04:33 · 19.09 | 04:40 | 6m |
| 'sLowF0x' | 0 | 00:45 · 19.09 | 04:15 | 210m |
| Abdin | 0 | 04:00 · 19.09 | 04:05 | 5m |
| brunito | 9 | 03:15 · 19.09 | 03:20 | 5m |
| ElvisJ911 | 6 | 02:15 · 19.09 | 03:15 | 60m |
| HANNAN | 5 | 03:03 · 19.09 | 03:15 | 12m |
| 1s4y | 1 | 02:16 · 19.09 | 03:10 | 54m |
| TG | Reggae[T]Oon | 0 | 02:59 · 19.09 | 03:05 | 6m |
| nanadrian | 1 | 02:59 · 19.09 | 03:05 | 6m |
| TG | faustiNN; | 0 | 02:53 · 19.09 | 03:00 | 7m |
| 007. | 0 | 02:45 · 19.09 | 02:50 | 5m |
| 007. | 2 | 02:22 · 19.09 | 02:30 | 8m |
| ALFRED | 0 | 02:15 · 19.09 | 02:20 | 5m |
| 1s4y | 2 | 01:52 · 19.09 | 02:00 | 8m |
| Bzzzz! | 16 | 01:31 · 19.09 | 01:50 | 19m |
| CR7 | 57 | 16:32 · 18.09 | 01:50 | 0m |
| M A N I A C | 0 | 01:38 · 19.09 | 01:45 | 7m |
| Zhuri_04 | 38 | 23:32 · 18.09 | 01:45 | 133m |
| DMX2450 | 6 | 01:16 · 19.09 | 01:40 | 23m |
| Morte,,,,,,, | 0 | 01:27 · 19.09 | 01:35 | 8m |
| Ampiii | 25 | 00:51 · 19.09 | 01:35 | 44m |
| Doberman | 20 | 01:00 · 19.09 | 01:31 | 30m |
| bella | 11 | 01:02 · 19.09 | 01:25 | 23m |
| duleblock | 17 | 01:03 · 19.09 | 01:20 | 17m |
| Yuri | 7 | 00:21 · 19.09 | 01:20 | 59m |
| E. Norma Stitz | 12 | 22:34 · 18.09 | 01:16 | 161m |
| P L I S I | 0 | 00:15 · 19.09 | 01:16 | 60m |
| J. | 37 | 22:58 · 18.09 | 01:10 | 132m |
| salem@@@@@@@@@@@@ | 8 | 00:41 · 19.09 | 01:05 | 24m |
| WyP | 17 | 00:33 · 19.09 | 01:05 | 32m |
| [BL@CK P@NTH3R] | 40 | 00:35 · 19.09 | 01:00 | 25m |
| Bira | 27 | 23:55 · 18.09 | 01:00 | 65m |
| VDK Agent | 9 | 00:48 · 19.09 | 01:00 | 12m |
| onlyALB | 0 | 22:59 · 18.09 | 01:00 | 121m |
| qri | 0 | 00:55 · 19.09 | 01:00 | 5m |
| Wolf_Master | 27 | 23:56 · 18.09 | 00:55 | 59m |
| mrkk | 12 | 00:10 · 19.09 | 00:55 | 45m |
| KS-Harit82 | 18 | 00:15 · 19.09 | 00:55 | 40m |
| VART 14 | 6 | 00:41 · 19.09 | 00:55 | 14m |
| sLowF0x | 0 | 00:45 · 19.09 | 00:50 | 5m |
| A S H_C L O N E:) | 15 | 23:27 · 18.09 | 00:50 | 83m |
| DOLI | 20 | 00:03 · 19.09 | 00:50 | 47m |
| BELLAAASSSSSS | 5 | 00:16 · 19.09 | 00:50 | 34m |
| Ampiii | 0 | 00:40 · 19.09 | 00:45 | 5m |
| 'sLowF0x' | 0 | 00:10 · 19.09 | 00:40 | 29m |
| BORNHUB | 0 | 00:27 · 19.09 | 00:35 | 8m |
| Frate/Elbasan | 0 | 00:24 · 19.09 | 00:35 | 11m |
| x.a.t.r.i.x | 1 | 20:25 · 18.09 | 00:35 | 250m |
| Ray | 0 | 23:28 · 18.09 | 00:30 | 62m |
| koli_kolii_koliiii | 1 | 23:13 · 18.09 | 00:30 | 77m |
| Mende | 0 | 23:30 · 18.09 | 00:30 | 60m |
| MOSKA | 22 | 23:20 · 18.09 | 00:25 | 65m |
| s u n d a y `` | 21 | 22:10 · 18.09 | 00:25 | 135m |
| Poseidon. | 57 | 20:35 · 18.09 | 00:20 | 225m |
| ++avtar++ | 16 | 23:05 · 18.09 | 00:20 | 75m |
| Sh@kira | 27 | 22:25 · 18.09 | 00:15 | 110m |
| Njobs | 0 | 00:10 · 19.09 | 00:15 | 5m |
| Yuri | 15 | 23:31 · 18.09 | 00:10 | 38m |
| Ma Da Ra | 4 | 00:01 · 19.09 | 00:10 | 9m |
| TotoRina | 5 | 23:56 · 18.09 | 00:10 | 14m |
| Alonso 14 | 25 | 23:12 · 18.09 | 00:10 | 58m |
| Solish | 2 | 23:51 · 18.09 | 00:01 | 9m |
| Garvik | 0 | 23:52 · 18.09 | 00:01 | 8m |
| TG | nO_SmOKingg' | 1 | 23:48 · 18.09 | 23:56 | 7m |
| KS-Harit82 | 9 | 23:45 · 18.09 | 23:56 | 10m |
| youristis | 9 | 23:21 · 18.09 | 23:56 | 34m |
| salve_salve | 0 | 23:45 · 18.09 | 23:50 | 5m |
| UQK | 0 | 22:40 · 18.09 | 23:50 | 70m |
| THE DEAD MAN | 30 | 22:08 · 18.09 | 23:46 | 97m |
| MAMA DOGGY | 51 | 22:58 · 18.09 | 23:46 | 47m |
| Corupt | 3 | 23:32 · 18.09 | 23:46 | 13m |
| P L I S I | 19 | 23:21 · 18.09 | 23:46 | 24m |
| Tommy_ | 29 | 21:57 · 18.09 | 23:40 | 103m |
| ΛNTIϟTЯΞϟ | 15 | 22:20 · 18.09 | 23:40 | 80m |
| BomBard | 29 | 22:16 · 18.09 | 23:35 | 79m |
| Hitman | 0 | 23:20 · 18.09 | 23:35 | 15m |
| LOGGAN | 0 | 23:20 · 18.09 | 23:30 | 10m |
| Yuri | 1 | 23:17 · 18.09 | 23:25 | 8m |
| Ryu | 10 | 23:17 · 18.09 | 23:25 | 8m |
| YöRüK | 2 | 23:16 · 18.09 | 23:25 | 9m |
| achtungxyzterror. | 22 | 22:44 · 18.09 | 23:20 | 36m |
| (1)Unikov | 0 | 18:50 · 18.09 | 23:16 | 265m |
| CoitusInterruptus | 2 | 23:05 · 18.09 | 23:16 | 10m |
| DOLI | 0 | 23:08 · 18.09 | 23:16 | 7m |
| kanest | 0 | 23:03 · 18.09 | 23:16 | 12m |
| I JA SAM CACI | 3 | 22:46 · 18.09 | 23:10 | 24m |
| AKATSUKI | 0 | 22:33 · 18.09 | 23:10 | 37m |
| rompeanit0z | 20 | 23:00 · 18.09 | 23:06 | 5m |
| nisiRL | 7 | 22:53 · 18.09 | 23:06 | 12m |
| P L I S I | 10 | 21:50 · 18.09 | 23:06 | 75m |
| 000 | 0 | 21:12 · 18.09 | 23:06 | 113m |
| Callsign | 20 | 22:34 · 18.09 | 23:00 | 26m |
| Chassis | 7 | 22:45 · 18.09 | 23:00 | 15m |
| Adri | 0 | 22:49 · 18.09 | 22:55 | 6m |
| Tommy* | 3 | 21:57 · 18.09 | 22:55 | 58m |
| koli_kolii_koliiii | 20 | 21:59 · 18.09 | 22:50 | 51m |
| AlexandruSKN | 3 | 22:05 · 18.09 | 22:40 | 35m |
| TWM | 13 | 21:27 · 18.09 | 22:40 | 73m |
| theChin0(GuaroVZLA) | 1 | 22:20 · 18.09 | 22:40 | 20m |
| U C K | 14 | 21:57 · 18.09 | 22:40 | 43m |
| K$EN3K | 1 | 22:32 · 18.09 | 22:40 | 8m |
| german | 0 | 22:32 · 18.09 | 22:40 | 7m |
| [Gv-Mafia*] .: C^oObra :. | 19 | 20:09 · 18.09 | 22:40 | 151m |
| n1m | 1 | 22:34 · 18.09 | 22:40 | 6m |
| MOSKA | 5 | 22:26 · 18.09 | 22:36 | 9m |
| Orion | 11 | 21:49 · 18.09 | 22:25 | 36m |
| unikoversity | 58 | 20:26 · 18.09 | 22:25 | 119m |
| bxll3r | 5 | 21:54 · 18.09 | 22:25 | 31m |
| DEMBE ZUMA | 5 | 22:03 · 18.09 | 22:25 | 22m |
| zK | 10 | 21:55 · 18.09 | 22:25 | 30m |
| Unikov | 0 | 22:18 · 18.09 | 22:25 | 6m |
| youristis | 10 | 22:05 · 18.09 | 22:25 | 20m |
| fen. | 5 | 21:55 · 18.09 | 22:21 | 25m |
| P.A.O.K._Gate4Hools | 0 | 22:15 · 18.09 | 22:21 | 6m |
| HURAIRA! | 1 | 22:13 · 18.09 | 22:21 | 7m |
| prikk | 18 | 21:37 · 18.09 | 22:21 | 44m |
| Ghos2K | 18 | 22:01 · 18.09 | 22:21 | 19m |
| Hardkjerne | 21 | 21:35 · 18.09 | 22:21 | 45m |
| pilgr1m | 0 | 22:05 · 18.09 | 22:10 | 5m |
| ImDadu | 16 | 21:48 · 18.09 | 22:10 | 22m |
| Senpai | 2 | 21:56 · 18.09 | 22:06 | 9m |
| I JA SAM CACI | 12 | 21:24 · 18.09 | 22:01 | 36m |
| |YSR*| | 0 | 21:49 · 18.09 | 21:56 | 6m |
| champ*_____* | 1 | 21:35 · 18.09 | 21:56 | 20m |
| DAFAQ | 15 | 21:36 · 18.09 | 21:56 | 19m |
| Shoxruz | 4 | 21:31 · 18.09 | 21:56 | 24m |
| elemeNt | 0 | 21:50 · 18.09 | 21:56 | 5m |
| fatık | 0 | 20:27 · 18.09 | 21:51 | 83m |
| Zhuri_04 | 0 | 20:27 · 18.09 | 21:51 | 83m |
| THE DEAD MAN | 4 | 21:17 · 18.09 | 21:51 | 33m |
| Flashgordon | 3 | 21:25 · 18.09 | 21:51 | 25m |
| P L I S I | 30 | 21:14 · 18.09 | 21:45 | 31m |
| ΛNTIϟTЯΞϟ | 19 | 20:10 · 18.09 | 21:45 | 95m |
| Kaala Kawwa with a shit aim | 0 | 21:22 · 18.09 | 21:45 | 23m |
| Doberman | 33 | 21:09 · 18.09 | 21:45 | 36m |
| anyámhe | 14 | 21:22 · 18.09 | 21:45 | 23m |
| AI | 17 | 21:21 · 18.09 | 21:45 | 23m |
| @I7blJIb_6blJIOrO | 0 | 21:38 · 18.09 | 21:45 | 7m |
| Unnamed | 1 | 21:23 · 18.09 | 21:40 | 17m |
| AKATSUKI | 0 | 19:55 · 18.09 | 21:35 | 100m |
| Yuri | 3 | 21:23 · 18.09 | 21:30 | 7m |
| KOIN | 4 | 20:29 · 18.09 | 21:30 | 61m |
| LUCCASMARTINSS30 | 0 | 21:20 · 18.09 | 21:25 | 5m |
| Yuri | 0 | 20:48 · 18.09 | 21:15 | 27m |
| brattttt | 11 | 21:10 · 18.09 | 21:15 | 5m |
| death | 2 | 20:47 · 18.09 | 21:15 | 28m |
| aMIGOO | 2 | 21:06 · 18.09 | 21:15 | 9m |
| Kaala Kawwa with a shit aim | 1 | 20:50 · 18.09 | 21:15 | 25m |
| TG | DependenTT | 0 | 21:10 · 18.09 | 21:15 | 5m |
| Just a Passerby | 0 | 20:53 · 18.09 | 21:10 | 17m |
| BOUTIQUE | 5 | 20:24 · 18.09 | 21:10 | 46m |
| Mende | 3 | 20:21 · 18.09 | 21:10 | 49m |
| Never mind, i'm high | 3 | 20:53 · 18.09 | 21:05 | 12m |
| elemeNt | 5 | 19:39 · 18.09 | 21:05 | 86m |
| Draparen | 13 | 20:18 · 18.09 | 21:00 | 42m |
| PrawdziwyKrolTHC | 15 | 20:39 · 18.09 | 21:00 | 21m |
| DZ0NS0N | 48 | 20:28 · 18.09 | 21:00 | 32m |
| Surgeon | 23 | 20:34 · 18.09 | 20:55 | 21m |
| sebcel | 28 | 20:26 · 18.09 | 20:50 | 24m |
| Y A S I R *: | 1 | 20:43 · 18.09 | 20:50 | 7m |
| Honzez | 2 | 20:28 · 18.09 | 20:45 | 17m |
| Travka | 1 | 20:37 · 18.09 | 20:45 | 8m |
| seba | 0 | 20:33 · 18.09 | 20:40 | 7m |
| [Xash3D]K. I. N. G | 0 | 20:28 · 18.09 | 20:35 | 7m |
| Neno-RS | 9 | 19:46 · 18.09 | 20:35 | 49m |
| Andr3w | 13 | 20:12 · 18.09 | 20:35 | 23m |
| Yuri | 5 | 20:23 · 18.09 | 20:35 | 12m |
| Z ᵢ ᵖ ᵖ y シ | 3 | 20:12 · 18.09 | 20:30 | 18m |
| albin kurti | 1 | 20:11 · 18.09 | 20:30 | 19m |
| WyP | 8 | 19:58 · 18.09 | 20:25 | 27m |
| Alonso 14 | 5 | 20:14 · 18.09 | 20:25 | 11m |
| Xx______Yousef______xX | 52 | 20:14 · 18.09 | 20:25 | 11m |
| THE DEAD MAN | 5 | 20:06 · 18.09 | 20:25 | 19m |
| GHOST | 16 | 20:00 · 18.09 | 20:20 | 20m |
| Volkswagen Tiguan 2.0TSI R-Line | 25 | 19:35 · 18.09 | 20:20 | 44m |
| sebcel | 46 | 19:20 · 18.09 | 20:20 | 60m |
| kilerbe | 0 | 20:15 · 18.09 | 20:20 | 5m |
| Yuri | 1 | 20:08 · 18.09 | 20:20 | 12m |
| TommyH | 3 | 20:15 · 18.09 | 20:20 | 5m |
| Wasil <3 | 18 | 15:36 · 18.09 | 20:15 | 279m |
| LVIV | 3 | 20:07 · 18.09 | 20:15 | 8m |
| unnamed | 0 | 20:07 · 18.09 | 20:15 | 8m |
| andinho | 0 | 20:07 · 18.09 | 20:15 | 8m |
| Tommy* | 0 | 19:52 · 18.09 | 20:15 | 23m |
| BLACK KUGO | 0 | 20:04 · 18.09 | 20:11 | 6m |
| MAMA DOGGY | 6 | 19:52 · 18.09 | 20:05 | 13m |
| Unikov | 0 | 19:59 · 18.09 | 20:05 | 6m |
| www | 2 | 19:58 · 18.09 | 20:05 | 7m |
| 22 from albanian | 0 | 19:55 · 18.09 | 20:01 | 5m |
| c | 17 | 19:38 · 18.09 | 20:01 | 22m |
| [Xash3D]K. I. N. G | 6 | 19:41 · 18.09 | 19:55 | 13m |
| bxll3r | 0 | 19:34 · 18.09 | 19:55 | 21m |
| ΛNTIϟTЯΞϟ | 3 | 19:12 · 18.09 | 19:51 | 38m |
| azizou | 2 | 19:39 · 18.09 | 19:45 | 6m |
| AlexandruSKN | 5 | 19:35 · 18.09 | 19:45 | 10m |
| S.W.A.T. | 0 | 19:30 · 18.09 | 19:40 | 10m |
| Mende | 1 | 19:28 · 18.09 | 19:35 | 7m |
| c | 0 | 19:24 · 18.09 | 19:35 | 11m |
| E. Norma Stitz | 22 | 19:17 · 18.09 | 19:35 | 18m |
| Kaala Kawwa with a shit aim | 1 | 19:15 · 18.09 | 19:30 | 15m |
| Yuri | 4 | 18:49 · 18.09 | 19:30 | 41m |
| Neno-RS | 14 | 18:59 · 18.09 | 19:30 | 31m |
| Unikov | 6 | 18:50 · 18.09 | 19:20 | 30m |
| K$EN3K | 3 | 19:05 · 18.09 | 19:15 | 10m |
| Senpai | 0 | 19:10 · 18.09 | 19:15 | 5m |
| (2)Unikov | 4 | 18:52 · 18.09 | 19:15 | 23m |
| Kaala Kawwa with a shit aim | 1 | 19:04 · 18.09 | 19:10 | 6m |
| Elisvaldo | 0 | 19:05 · 18.09 | 19:10 | 5m |
| Måka | 1 | 18:05 · 18.09 | 19:05 | 60m |
| HunTer | 1 | 18:59 · 18.09 | 19:05 | 6m |
| sebcel | 56 | 18:22 · 18.09 | 19:00 | 38m |
| unnamed | 0 | 18:54 · 18.09 | 19:00 | 6m |
| Lupin IV | 0 | 18:45 · 18.09 | 19:00 | 15m |
| B1 | 3 | 18:23 · 18.09 | 19:00 | 37m |
| Zhuri_04 | 21 | 16:25 · 18.09 | 19:00 | 155m |
| Flashgordon | -1 | 17:57 · 18.09 | 18:55 | 58m |
| ΛNTIϟTЯΞϟ | 13 | 18:38 · 18.09 | 18:55 | 17m |
| 76561198837755634 | 3 | 18:39 · 18.09 | 18:55 | 16m |
| AKMALOV | 0 | 18:50 · 18.09 | 18:55 | 5m |
| UQK=KOSOVA | 39 | 16:40 · 18.09 | 18:50 | 130m |
| eze | 8 | 16:56 · 18.09 | 18:50 | 114m |
| azizou | 2 | 18:44 · 18.09 | 18:50 | 6m |
| fatık | -2 | 18:06 · 18.09 | 18:50 | 44m |
| Minecraft | 1 | 18:36 · 18.09 | 18:45 | 9m |
| S.W.A.T. | 7 | 18:29 · 18.09 | 18:45 | 16m |
| Abdin | 1 | 18:34 · 18.09 | 18:40 | 6m |
| U kallen do AKRABA | 3 | 18:23 · 18.09 | 18:35 | 12m |
| Unikov | 1 | 18:16 · 18.09 | 18:30 | 14m |
| Kaala Kawwa with a shit aim | 0 | 18:24 · 18.09 | 18:30 | 6m |
| koli_kolii_koliiii | 10 | 15:37 · 18.09 | 18:30 | 173m |
| andinho | 3 | 18:17 · 18.09 | 18:30 | 13m |
| SKYJA | 0 | 17:56 · 18.09 | 18:25 | 29m |
| iran | 4 | 18:14 · 18.09 | 18:20 | 6m |
| E. Norma Stitz | 0 | 17:42 · 18.09 | 18:20 | 38m |
| niggeer | 3 | 18:03 · 18.09 | 18:15 | 12m |
| Kaala Kawwa with a shit aim | 19 | 18:00 · 18.09 | 18:15 | 15m |
| ΛNTIϟTЯΞϟ | 0 | 18:10 · 18.09 | 18:15 | 5m |
| TG | _PeRfecT_ | 0 | 17:58 · 18.09 | 18:10 | 12m |
| Unikov | 3 | 17:45 · 18.09 | 18:10 | 25m |
| 1111111111111111111111111111111 | 1 | 17:38 · 18.09 | 18:05 | 27m |
| d-.-b | 15 | 16:37 · 18.09 | 18:05 | 88m |
| B1 | 21 | 16:55 · 18.09 | 18:00 | 65m |
| ΛNTIϟTЯΞϟ | 3 | 17:48 · 18.09 | 18:00 | 12m |
| WHOAMI | 19 | 16:57 · 18.09 | 18:00 | 63m |
| ^o!- | 1 | 17:45 · 18.09 | 17:55 | 10m |
| (P)(C) (G)(A)(M)(E)(R) | 7 | 17:46 · 18.09 | 17:55 | 8m |
| TonyMontana | 3 | 17:35 · 18.09 | 17:50 | 15m |
| ÇAKIR | 7 | 17:34 · 18.09 | 17:50 | 16m |
| sdsdsddssddddddddssssssssssssss | 0 | 17:40 · 18.09 | 17:46 | 5m |
| Måka | 2 | 17:23 · 18.09 | 17:46 | 22m |
| Kaala Kawwa with a shit aim | 2 | 17:13 · 18.09 | 17:46 | 32m |
| total pedo death | 11 | 17:26 · 18.09 | 17:41 | 15m |
| joRdi | 67 | 16:08 · 18.09 | 17:41 | 92m |
| damned | 1 | 17:31 · 18.09 | 17:41 | 9m |
| ASH_CLONE | 0 | 16:26 · 18.09 | 17:36 | 69m |
| (P)(C) (G)(A)(M)(E)(R) | 0 | 17:30 · 18.09 | 17:36 | 5m |
| MOSKA | 8 | 16:52 · 18.09 | 17:31 | 38m |
| TG | DependenTT | 0 | 17:26 · 18.09 | 17:31 | 5m |
| PILIPINO AKO | 1 | 17:16 · 18.09 | 17:31 | 15m |
| NIKI | 0 | 17:20 · 18.09 | 17:26 | 5m |
| xANDER | 9 | 17:14 · 18.09 | 17:26 | 11m |
| TG | |~~~```spa[L]ingg```~~~| | 0 | 17:09 · 18.09 | 17:26 | 16m |
| 76561198837755634 | 5 | 17:07 · 18.09 | 17:21 | 14m |
| Neno-RS | 5 | 17:06 · 18.09 | 17:16 | 10m |
| TG | nO_SmOKingg' | 0 | 17:09 · 18.09 | 17:16 | 6m |
| Surgeon | 5 | 16:55 · 18.09 | 17:11 | 15m |
| duleblock | 4 | 15:46 · 18.09 | 17:11 | 84m |
| Shadow | 0 | 17:04 · 18.09 | 17:11 | 6m |
| LittleChuddy73 | 1 | 16:25 · 18.09 | 17:06 | 40m |
| P L I S I | 29 | 16:06 · 18.09 | 17:01 | 54m |
| Unikov | 26 | 16:18 · 18.09 | 17:01 | 42m |
| m174r | 21 | 16:32 · 18.09 | 17:01 | 28m |
| tac | 2 | 16:54 · 18.09 | 17:01 | 6m |
| Sh@kira | 40 | 15:46 · 18.09 | 17:01 | 75m |
| PROCS LT | WARZONE EDITION | 2 | 16:53 · 18.09 | 17:01 | 7m |
| cska_tina | 1 | 16:44 · 18.09 | 16:50 | 6m |
| MQQM | 0 | 16:40 · 18.09 | 16:45 | 5m |
| RKS IS SRB | 17 | 16:00 · 18.09 | 16:45 | 45m |
| UQK | 0 | 16:40 · 18.09 | 16:45 | 5m |
| OOPO | 0 | 16:12 · 18.09 | 16:40 | 28m |
| SR-72 BLACKBIRD | 2 | 16:26 · 18.09 | 16:35 | 9m |
| INKOGNITO | 7 | 15:55 · 18.09 | 16:35 | 40m |
| enisi | 0 | 16:20 · 18.09 | 16:25 | 5m |
| (1)Unikov | 1 | 16:11 · 18.09 | 16:20 | 9m |
| AKATSUKI | 0 | 15:30 · 18.09 | 16:20 | 50m |
| Kaala Kawwa with a shit aim | 20 | 15:46 · 18.09 | 16:20 | 33m |
| RAOUF DJERBI | 1 | 16:14 · 18.09 | 16:20 | 6m |
| -----IHDEETS---- | 13 | 15:53 · 18.09 | 16:15 | 22m |
| Unikov | 1 | 16:04 · 18.09 | 16:15 | 11m |
| b0le. | 10 | 16:04 · 18.09 | 16:10 | 6m |
| haddy | 1 | 16:02 · 18.09 | 16:10 | 8m |
| eroS____uzb | 12 | 15:43 · 18.09 | 16:05 | 22m |
| BEDRI 8 | 3 | 15:56 · 18.09 | 16:05 | 9m |
| CR7 | 3 | 15:49 · 18.09 | 16:05 | 16m |
| Zibutė Intienė | 3 | 15:51 · 18.09 | 16:00 | 9m |
| B1Ny* | 0 | 15:44 · 18.09 | 15:50 | 6m |
| nForce | 8 | 15:36 · 18.09 | 15:50 | 13m |
| -^-c0Lo-^- | 0 | 15:35 · 18.09 | 15:41 | 5m |
| Wasil <3 | 0 | 14:48 · 18.09 | 15:35 | 47m |
| Sh@kira | 0 | 15:25 · 18.09 | 15:30 | 5m |
| AKATSUKI | 0 | 15:05 · 18.09 | 15:25 | 20m |
| duleblock | 0 | 15:10 · 18.09 | 15:16 | 5m |
| www | 5 | 14:59 · 18.09 | 15:11 | 11m |
| TG | `BomB'scReam | 0 | 15:01 · 18.09 | 15:11 | 9m |
| SEVERUS|SNAPE | 1 | 14:59 · 18.09 | 15:06 | 6m |
| -fume- | 1 | 14:59 · 18.09 | 15:06 | 6m |
| mtm | 2 | 14:59 · 18.09 | 15:06 | 6m |
| Wolf_Master | 38 | 12:17 · 18.09 | 15:06 | 168m |
| AKATSUKI | 0 | 14:38 · 18.09 | 15:01 | 22m |
| nForce | 26 | 14:37 · 18.09 | 14:56 | 18m |
| Bzzzz! | 30 | 14:15 · 18.09 | 14:56 | 40m |
| BURAKBEY44 | 5 | 14:44 · 18.09 | 14:56 | 11m |
| umBro | 3 | 14:47 · 18.09 | 14:56 | 8m |
| MOSKA | 2 | 13:57 · 18.09 | 14:56 | 59m |
| kk2(-_-) | 0 | 14:44 · 18.09 | 14:51 | 6m |
| ***** | 21 | 14:24 · 18.09 | 14:46 | 21m |
| oGG | 3 | 14:34 · 18.09 | 14:46 | 11m |
| M.R.J | 8 | 14:30 · 18.09 | 14:46 | 15m |
| MAMA DOGGY | 7 | 14:35 · 18.09 | 14:46 | 10m |
| V3noums | -1 | 14:24 · 18.09 | 14:40 | 16m |
| !!!!____*-HamdallaH-*____!!!! | 11 | 13:39 · 18.09 | 14:40 | 61m |
| AndrewwwwwwwWWWWWWWWWWWWWWWWW | 6 | 13:45 · 18.09 | 14:40 | 55m |
| POWER | 0 | 14:30 · 18.09 | 14:36 | 5m |
| OUSSFILA | 0 | 14:25 · 18.09 | 14:31 | 5m |
| mouhamedmsw2007 | 0 | 14:20 · 18.09 | 14:25 | 5m |
| peguzica | 5 | 14:15 · 18.09 | 14:25 | 10m |
| INKOGNITO | 26 | 13:46 · 18.09 | 14:25 | 39m |
| KUM | 6 | 14:15 · 18.09 | 14:25 | 10m |
| MrLordenJr | 7 | 14:00 · 18.09 | 14:15 | 15m |
| cska_tina | 33 | 11:57 · 18.09 | 14:15 | 138m |
| 001 | 0 | 12:53 · 18.09 | 14:05 | 72m |
| -fume- | 0 | 13:54 · 18.09 | 14:00 | 6m |
| TG | CrAcKeR' | 11 | 13:51 · 18.09 | 13:55 | 4m |
| 76561198837755634 | 12 | 13:40 · 18.09 | 13:55 | 14m |
| umBro | 6 | 13:41 · 18.09 | 13:51 | 9m |
| MrLordenJr | 6 | 13:23 · 18.09 | 13:36 | 12m |
| BOUTIQUE | 14 | 13:14 · 18.09 | 13:31 | 16m |
| death | 6 | 12:58 · 18.09 | 13:31 | 32m |
| HALLAKMA | 1 | 13:14 · 18.09 | 13:26 | 11m |
| MAMA DOGGY | 29 | 12:57 · 18.09 | 13:16 | 18m |
| [Xash3D]K. I. N. G | 1 | 13:01 · 18.09 | 13:11 | 9m |
| Chicken | 3 | 12:58 · 18.09 | 13:06 | 8m |
| P L I S I | 7 | 12:55 · 18.09 | 13:06 | 10m |
| itz ; dittzy'01. | 18 | 12:45 · 18.09 | 13:01 | 15m |
| folinger | 8 | 12:46 · 18.09 | 12:56 | 9m |
| JODZA | 0 | 12:45 · 18.09 | 12:51 | 5m |
| TG | faustiNN; | 0 | 12:43 · 18.09 | 12:51 | 7m |
| ABD | 3 | 12:40 · 18.09 | 12:51 | 10m |
| Loyo | 6 | 12:23 · 18.09 | 12:51 | 27m |
| Unikov | 0 | 12:44 · 18.09 | 12:51 | 6m |
| BOUTIQUE | 0 | 11:58 · 18.09 | 12:45 | 47m |
| Sima_Zilot | 2 | 12:11 · 18.09 | 12:45 | 34m |
