de_dust2Online
CS 1.6 Unverified
CS 1.6 Unverified◄ N E W - E R А ► | Chivas Royal Club::.
51.83.134.2:27015
Players32 / 32
ModeClassic
Uniq. 7d2226
VACActive
Players online
32| # | Nickname | ||
|---|---|---|---|
| 🥇 |
Knoblauch
|
96 | 01:17:07 |
| 🥈 |
[#cVs*R] matei tata
|
74 | 02:34:15 |
| 🥉 |
༺Mert Efe༻
|
55 | 00:54:44 |
| 4 |
Player
|
48 | 01:18:02 |
| 5 |
teacher
|
41 | 01:01:48 |
| 6 |
PALESTINE
|
38 | 00:52:40 |
| 7 |
Fullserver
|
32 | 00:51:44 |
| 8 |
ALMODMER RAMMENNNNNNN
|
29 | 00:40:52 |
| 9 |
A.C.A.B 3AMI OMAR
|
22 | 00:24:59 |
| 10 |
NeProst
|
20 | 00:09:12 |
| 11 |
unnamed
|
20 | 00:17:57 |
| 12 |
Lost
|
16 | 00:32:25 |
| 13 |
(4)Unikov
|
15 | 00:39:46 |
| 14 |
Black_Kaiser
|
14 | 00:27:16 |
| 15 |
(5)Unikov
|
11 | 00:39:30 |
| 16 |
Chicken_lirel
|
9 | 00:24:44 |
| 17 |
madjack
|
6 | 00:11:52 |
| 18 |
snak opsss
|
5 | 00:04:22 |
| 19 |
ChVaRk
|
4 | 00:07:03 |
| 20 |
pejcic
|
4 | 00:06:20 |
| 21 |
(3)Unikov
|
3 | 00:24:57 |
| 22 |
Uzair Malik
|
3 | 00:07:12 |
| 23 |
# Mojo jojo
|
3 | 00:20:55 |
| 24 |
(6)Unikov
|
2 | 00:15:47 |
| 25 |
ANARU
|
2 | 00:22:10 |
| 26 |
soy
|
1 | 00:04:04 |
| 27 |
+212 #FREE PALESTINE
|
0 | 00:02:06 |
| 28 |
[RAGE] Leg1on
|
0 | 00:00:44 |
| 29 |
[RS] Kolonelo'
|
0 | 00:22:20 |
| 30 |
Black
|
0 | 00:03:08 |
| 31 |
OmarSottra
|
0 | 00:00:20 |
| 32 |
OZ
|
0 | 00:01:55 |
Top players
| # | Nickname | Total score | Playtime |
|---|---|---|---|
| 🥇 |
Gala
|
1 573 | 62h 50m |
| 🥈 |
[Ternopil] aAa
|
1 303 | 21h 46m |
| 🥉 |
[Bayraktar]^^regard^^
|
1 234 | 64h 3m |
| 4 |
[#cVs*R] John Wick?
|
1 013 | 13h 27m |
| 5 |
TT
|
947 | 18h 55m |
| 6 |
Unikov
|
945 | 123h 45m |
| 7 |
Gambit
|
913 | 25h 54m |
| 8 |
OmarSottra
|
886 | 20h 48m |
| 9 |
(1)Unikov
|
845 | 90h 41m |
| 10 |
[#cVs*R] ЮЛИЧКА
|
844 | 18h 43m |
| 11 |
Gangster
|
817 | 32h 5m |
| 12 |
John Wick?
|
787 | 7h 10m |
| 13 |
Лис
|
784 | 26h 39m |
| 14 |
bandera
|
667 | 10h 57m |
| 15 |
https://black-squad.net/
|
656 | 137h 56m |
AI Vitals & Performance Analytics
Telemetry ActiveAI Smart Health Report
Stable CommunityThe server demonstrates a 36% returning player loyalty rate. On average, players spend 32 minutes connected per session. Peak player activity occurs around 21:00 - 22:00, 22:00 - 23:00, 20:00 - 21:00. We highly recommend having staff online during these periods to optimize moderation and retain new players.
Unverified server. Relies on the website's bot detector. It is not 100% guaranteed that no bots are missed. Server owners can install our verification plugin to get verified.
Avg Playtime
32min
Loyalty Index
36%
Weekly Audience
2226players
Players over the last 7 days
Map activity

de_dust2Share of tracked playtime
10.9hRecent rotation

de_dust216:25 · 10.09 → 03:20
654mRecent sessions
| Player | Score | Connected | Left | Duration |
|---|---|---|---|---|
| +212 #FREE PALESTINE | 0 | 23:30 · 18.09 | In game | 2m |
| Black | 0 | 23:29 · 18.09 | In game | 3m |
| soy | 1 | 23:28 · 18.09 | In game | 4m |
| snak opsss | 1 | 23:28 · 18.09 | In game | 4m |
| pejcic | 2 | 23:26 · 18.09 | In game | 6m |
| ChVaRk | 3 | 23:25 · 18.09 | In game | 7m |
| Uzair Malik | 0 | 23:25 · 18.09 | In game | 7m |
| NeProst | 15 | 23:23 · 18.09 | In game | 9m |
| madjack | 4 | 23:20 · 18.09 | In game | 11m |
| (6)Unikov | 2 | 23:17 · 18.09 | In game | 15m |
| unnamed | 16 | 23:14 · 18.09 | In game | 17m |
| # Mojo jojo | 3 | 23:11 · 18.09 | In game | 20m |
| ANARU | 2 | 23:10 · 18.09 | In game | 22m |
| [RS] Kolonelo' | 0 | 23:10 · 18.09 | In game | 22m |
| Chicken_lirel | 9 | 23:08 · 18.09 | In game | 24m |
| (3)Unikov | 3 | 23:07 · 18.09 | In game | 24m |
| A.C.A.B 3AMI OMAR | 21 | 23:07 · 18.09 | In game | 24m |
| Black_Kaiser | 14 | 23:05 · 18.09 | In game | 27m |
| Lost | 15 | 23:00 · 18.09 | In game | 32m |
| (5)Unikov | 11 | 22:53 · 18.09 | In game | 39m |
| (4)Unikov | 15 | 22:53 · 18.09 | In game | 39m |
| ALMODMER RAMMENNNNNNN | 26 | 22:51 · 18.09 | In game | 40m |
| (1)Unikov | 7 | 22:48 · 18.09 | In game | 44m |
| ya tebe kokhayu | 23 | 22:46 · 18.09 | In game | 46m |
| ༺Mert Efe༻ | 54 | 22:38 · 18.09 | In game | 54m |
| Fullserver | 32 | 22:37 · 18.09 | In game | 55m |
| teacher | 38 | 22:31 · 18.09 | In game | 61m |
| Knoblauch | 93 | 22:15 · 18.09 | In game | 77m |
| PALESTINE | 37 | 22:13 · 18.09 | In game | 79m |
| [#cVs*R] matei tata | 73 | 20:48 · 18.09 | In game | 164m |
| [MSR] NOURS | 21 | 22:50 · 18.09 | 23:30 | 40m |
| (2)Unikov | 0 | 22:41 · 18.09 | 23:30 | 49m |
| J e f f C l e b e r -_- | 94 | 23:25 · 18.09 | 23:30 | 5m |
| [RAGE] Leg1on | 19 | 23:01 · 18.09 | 23:30 | 29m |
| aztec | 16 | 23:10 · 18.09 | 23:30 | 20m |
| liam | 0 | 23:23 · 18.09 | 23:30 | 7m |
| Gangster | 44 | 20:14 · 18.09 | 23:25 | 191m |
| BIEL | 2 | 23:13 · 18.09 | 23:25 | 12m |
| Gala | 80 | 18:35 · 18.09 | 23:25 | 290m |
| Oubaidellah | 8 | 22:57 · 18.09 | 23:25 | 28m |
| Unikov | 0 | 22:47 · 18.09 | 23:20 | 32m |
| 3n91n | 13 | 22:29 · 18.09 | 23:20 | 51m |
| [#cVs*R]`Hammeniek | 35 | 22:53 · 18.09 | 23:20 | 27m |
| KING FB | 18 | 22:08 · 18.09 | 23:16 | 67m |
| ManuV | 0 | 23:10 · 18.09 | 23:16 | 5m |
| Лис | 33 | 22:04 · 18.09 | 23:16 | 71m |
| X Z XXXXXXXXX | 13 | 22:41 · 18.09 | 23:10 | 29m |
| coverinho | 2 | 22:57 · 18.09 | 23:10 | 13m |
| MARZAQ | 1 | 22:57 · 18.09 | 23:10 | 12m |
| eskiciii | 14 | 21:26 · 18.09 | 23:10 | 104m |
| # Mojo jojo | 4 | 22:51 · 18.09 | 23:10 | 19m |
| Pablo | 6 | 22:40 · 18.09 | 23:05 | 25m |
| ronaldo | 6 | 22:06 · 18.09 | 23:05 | 59m |
| faixa061 | 12 | 23:00 · 18.09 | 23:05 | 5m |
| NICKY | 10 | 22:46 · 18.09 | 23:05 | 19m |
| yetimhane kundakcisi 31 | 0 | 22:55 · 18.09 | 23:00 | 5m |
| [RAGE] Leg1on | 0 | 22:47 · 18.09 | 23:00 | 12m |
| alex666 | 0 | 22:55 · 18.09 | 23:00 | 5m |
| AlyS | 11 | 22:23 · 18.09 | 23:00 | 37m |
| (3)Unikov | 0 | 22:50 · 18.09 | 22:55 | 5m |
| Danyial(sick) | 16 | 21:31 · 18.09 | 22:55 | 84m |
| WreckeD | 0 | 22:49 · 18.09 | 22:55 | 6m |
| ManuV | 0 | 22:49 · 18.09 | 22:55 | 6m |
| Ayla | 1 | 21:58 · 18.09 | 22:55 | 57m |
| [mW*Cr!m!n@L] メ ThiNG 亗 | 11 | 20:41 · 18.09 | 22:55 | 134m |
| NARJIS | 1 | 21:56 · 18.09 | 22:50 | 53m |
| %PANTHAR% | 1 | 22:22 · 18.09 | 22:50 | 28m |
| HAKIM | 0 | 22:45 · 18.09 | 22:50 | 5m |
| https://t.me/chivas_cs | 0 | 22:40 · 18.09 | 22:50 | 9m |
| https://black-squad.net/ | 0 | 22:40 · 18.09 | 22:50 | 9m |
| Unikov | 0 | 22:23 · 18.09 | 22:45 | 21m |
| Береза | 0 | 22:30 · 18.09 | 22:45 | 15m |
| (1)Unikov | 0 | 22:40 · 18.09 | 22:45 | 5m |
| Antonio-R | 51 | 21:08 · 18.09 | 22:40 | 91m |
| ravan | 68 | 21:27 · 18.09 | 22:40 | 73m |
| ya tebe kokhayu | 18 | 21:57 · 18.09 | 22:40 | 43m |
| Gelo | 31 | 20:45 · 18.09 | 22:40 | 115m |
| Gambit | 74 | 21:12 · 18.09 | 22:40 | 88m |
| [RS] Kolonelo' | 12 | 22:01 · 18.09 | 22:40 | 39m |
| anastasia26 | 0 | 22:33 · 18.09 | 22:40 | 6m |
| PEpe_Vs | 1 | 22:29 · 18.09 | 22:40 | 11m |
| Black_Kaiser | 16 | 22:04 · 18.09 | 22:40 | 36m |
| Rostom | 2 | 22:26 · 18.09 | 22:40 | 14m |
| krivbass_adidas | 76 | 21:10 · 18.09 | 22:40 | 90m |
| jigit | 1 | 22:29 · 18.09 | 22:40 | 11m |
| lucas | 2 | 22:22 · 18.09 | 22:30 | 7m |
| TT | 102 | 21:15 · 18.09 | 22:30 | 75m |
| 79 | 6 | 22:18 · 18.09 | 22:30 | 12m |
| teacher | 50 | 20:16 · 18.09 | 22:30 | 134m |
| HASSAN | 0 | 22:21 · 18.09 | 22:30 | 9m |
| berat me nanen | 10 | 21:52 · 18.09 | 22:30 | 37m |
| [Bayraktar]^^regard^^ | 63 | 20:27 · 18.09 | 22:30 | 122m |
| https://black-squad.net/ | 2 | 22:20 · 18.09 | 22:25 | 4m |
| https://t.me/chivas_cs | 3 | 22:20 · 18.09 | 22:25 | 4m |
| MİCROKİLLER | 3 | 21:52 · 18.09 | 22:20 | 28m |
| Unikov | 2 | 21:52 · 18.09 | 22:20 | 28m |
| BonaQua | 9 | 21:53 · 18.09 | 22:20 | 27m |
| Jacksonnnnnnnn BRAZIL | 0 | 22:12 · 18.09 | 22:20 | 8m |
| GlawaTa | 3 | 22:07 · 18.09 | 22:20 | 13m |
| OmarSottra | 9 | 22:03 · 18.09 | 22:20 | 17m |
| T U M B E | 16 | 21:32 · 18.09 | 22:15 | 43m |
| TriGGer | 37 | 20:56 · 18.09 | 22:15 | 78m |
| Uzair Malik | 5 | 21:46 · 18.09 | 22:15 | 28m |
| Bee' | 14 | 21:51 · 18.09 | 22:15 | 23m |
| Black | 18 | 21:30 · 18.09 | 22:10 | 39m |
| LutakFlint | 16 | 21:43 · 18.09 | 22:10 | 27m |
| tunababa55 | 1 | 22:03 · 18.09 | 22:10 | 7m |
| (1)Unikov | 1 | 21:47 · 18.09 | 22:05 | 18m |
| Nathan | 46 | 22:00 · 18.09 | 22:05 | 5m |
| https://black-squad.net/ | 21 | 22:00 · 18.09 | 22:05 | 5m |
| Sinner | 37 | 20:39 · 18.09 | 22:00 | 81m |
| KING FB | 21 | 18:50 · 18.09 | 22:00 | 190m |
| Hile | 22 | 20:28 · 18.09 | 22:00 | 92m |
| !!! | 5 | 21:44 · 18.09 | 22:00 | 16m |
| k1ngsLy | 1 | 21:53 · 18.09 | 22:00 | 7m |
| MAGNUM | 19 | 21:29 · 18.09 | 22:00 | 31m |
| UZB | 0 | 21:50 · 18.09 | 22:00 | 9m |
| final boss | 12 | 21:30 · 18.09 | 21:55 | 25m |
| https://black-squad.net/ | 17 | 21:50 · 18.09 | 21:55 | 4m |
| 79 | 15 | 21:25 · 18.09 | 21:55 | 29m |
| ༺Mert Efe༻ | 15 | 21:33 · 18.09 | 21:50 | 17m |
| ”*°• Ʒа NOUR§ •°*” | 2 | 21:42 · 18.09 | 21:50 | 8m |
| badiro | 11 | 21:34 · 18.09 | 21:50 | 16m |
| HOGO | 12 | 21:26 · 18.09 | 21:50 | 23m |
| MEGADETH | 3 | 21:26 · 18.09 | 21:50 | 24m |
| [Ternopil] aAa | 0 | 21:39 · 18.09 | 21:45 | 6m |
| FPS | 8 | 21:32 · 18.09 | 21:45 | 13m |
| Ajvar | 2 | 21:38 · 18.09 | 21:45 | 6m |
| VERHETETLEN | 2 | 21:37 · 18.09 | 21:45 | 8m |
| ******************************* | 16 | 20:59 · 18.09 | 21:45 | 45m |
| deadxkiller | 0 | 21:28 · 18.09 | 21:40 | 11m |
| N1R0. | 7 | 21:16 · 18.09 | 21:40 | 24m |
| https://black-squad.net/ | 0 | 21:25 · 18.09 | 21:35 | 9m |
| ÇAKARDİ | 1 | 21:25 · 18.09 | 21:35 | 10m |
| PALESTINE | 0 | 20:06 · 18.09 | 21:35 | 89m |
| https://t.me/chivas_cs | 0 | 21:25 · 18.09 | 21:35 | 9m |
| Wortex | 0 | 20:28 · 18.09 | 21:30 | 62m |
| USMH | 0 | 19:38 · 18.09 | 21:30 | 112m |
| Scorpion | 0 | 21:06 · 18.09 | 21:30 | 24m |
| Mad | 0 | 21:14 · 18.09 | 21:30 | 16m |
| badiro | 0 | 20:36 · 18.09 | 21:30 | 54m |
| BarBOSSic | 0 | 19:31 · 18.09 | 21:30 | 118m |
| Rostom | 16 | 20:13 · 18.09 | 21:25 | 72m |
| [#cVs*R] ЮЛИЧКА | 5 | 20:31 · 18.09 | 21:25 | 54m |
| Unikov | 19 | 21:20 · 18.09 | 21:25 | 5m |
| REI | 1 | 21:17 · 18.09 | 21:25 | 8m |
| ICE | 7 | 21:07 · 18.09 | 21:25 | 18m |
| oldman | 2 | 21:15 · 18.09 | 21:25 | 9m |
| kontic | 36 | 20:22 · 18.09 | 21:20 | 58m |
| the trirol | 10 | 20:57 · 18.09 | 21:20 | 23m |
| OmarSottra | 19 | 21:00 · 18.09 | 21:20 | 20m |
| CIUBACA | 51 | 20:10 · 18.09 | 21:15 | 65m |
| zaid | 0 | 21:05 · 18.09 | 21:15 | 10m |
| bandera | 114 | 20:02 · 18.09 | 21:15 | 73m |
| oldman | 17 | 20:25 · 18.09 | 21:15 | 50m |
| maria | 0 | 21:04 · 18.09 | 21:10 | 6m |
| dddd | 0 | 21:04 · 18.09 | 21:10 | 6m |
| Donald Trump | 20 | 19:28 · 18.09 | 21:10 | 102m |
| anastasia26 | 8 | 20:35 · 18.09 | 21:10 | 34m |
| ”*°• Ʒа NOUR§ •°*” | 1 | 20:49 · 18.09 | 21:10 | 21m |
| LuisCroacker | 3 | 20:53 · 18.09 | 21:05 | 12m |
| Sevenn | 2 | 20:41 · 18.09 | 21:05 | 24m |
| HATTAB | -1 | 20:27 · 18.09 | 21:05 | 38m |
| B616 | 24 | 20:31 · 18.09 | 21:00 | 29m |
| El negro | 2 | 20:46 · 18.09 | 21:00 | 14m |
| dodo | 10 | 19:50 · 18.09 | 21:00 | 70m |
| just 4 me | 0 | 20:55 · 18.09 | 21:00 | 5m |
| Soytarı | 9 | 19:56 · 18.09 | 20:55 | 58m |
| paii stone da kill@@ | 11 | 20:13 · 18.09 | 20:55 | 41m |
| Danyial(sick) | 10 | 20:23 · 18.09 | 20:50 | 26m |
| T@RANTUL | 1 | 20:42 · 18.09 | 20:50 | 8m |
| Oo | 0 | 20:39 · 18.09 | 20:45 | 5m |
| https://black-squad.net/ | 32 | 20:40 · 18.09 | 20:45 | 5m |
| ”*°• Ʒа NOUR§ •°*” | 0 | 20:33 · 18.09 | 20:45 | 12m |
| Ayla | 8 | 20:06 · 18.09 | 20:40 | 34m |
| OmarSottra | 42 | 20:04 · 18.09 | 20:40 | 36m |
| ICE | 27 | 20:06 · 18.09 | 20:40 | 33m |
| 09 | 11 | 20:09 · 18.09 | 20:40 | 31m |
| Roy | 2 | 20:32 · 18.09 | 20:40 | 8m |
| TR__Desert_Star | 29 | 19:10 · 18.09 | 20:40 | 90m |
| Лис | 19 | 19:42 · 18.09 | 20:35 | 53m |
| # Mojo jojo | 23 | 20:18 · 18.09 | 20:35 | 17m |
| navy seals - Tommy | 20 | 20:00 · 18.09 | 20:35 | 34m |
| badiro | 16 | 20:06 · 18.09 | 20:30 | 24m |
| (1)Unikov | 5 | 20:17 · 18.09 | 20:30 | 13m |
| ”*°• Ʒа NOUR§ •°*” | 8 | 20:16 · 18.09 | 20:30 | 14m |
| Unikov | 4 | 20:06 · 18.09 | 20:30 | 24m |
| SVANCHO | 7 | 18:23 · 18.09 | 20:30 | 127m |
| username | 11 | 19:55 · 18.09 | 20:30 | 35m |
| KOD ALLAHA SAM | 3 | 20:18 · 18.09 | 20:25 | 7m |
| Gambit | 18 | 18:20 · 18.09 | 20:25 | 125m |
| B KaIIIy | 11 | 19:05 · 18.09 | 20:25 | 80m |
| HATTAB | 0 | 17:56 · 18.09 | 20:20 | 144m |
| [Bayraktar]^^regard^^ | 0 | 18:54 · 18.09 | 20:20 | 85m |
| PRIMERA VEZ JUGANDO | 1 | 19:55 · 18.09 | 20:20 | 25m |
| Fullserver | 7 | 19:36 · 18.09 | 20:20 | 43m |
| Hile | 0 | 16:30 · 18.09 | 20:20 | 230m |
| grasutzu | 26 | 18:42 · 18.09 | 20:05 | 83m |
| (3)Unikov | 11 | 18:26 · 18.09 | 20:05 | 99m |
| HATTAB | 39 | 17:56 · 18.09 | 20:05 | 129m |
| TR__Desert_Star | 46 | 19:10 · 18.09 | 20:05 | 55m |
| Gala | 188 | 18:35 · 18.09 | 20:05 | 90m |
| B KaIIIy | 65 | 19:05 · 18.09 | 20:05 | 60m |
| K U R D O | 67 | 18:55 · 18.09 | 20:05 | 70m |
| Donald Trump | 8 | 18:38 · 18.09 | 20:05 | 87m |
| [Bayraktar]^^regard^^ | 73 | 18:54 · 18.09 | 20:05 | 71m |
| mazen | 11 | 18:38 · 18.09 | 20:05 | 86m |
| SVANCHO | 20 | 18:23 · 18.09 | 20:05 | 102m |
| KING FB | 80 | 18:50 · 18.09 | 20:05 | 75m |
| Hile | 3 | 16:30 · 18.09 | 20:05 | 215m |
| PALESTINE | 36 | 19:18 · 18.09 | 20:05 | 47m |
| [Ternopil] aAa | 82 | 19:24 · 18.09 | 20:05 | 41m |
| Gambit | 85 | 18:20 · 18.09 | 20:05 | 105m |
| BarBOSSic | 9 | 19:31 · 18.09 | 20:05 | 33m |
| SADIST | 13 | 19:33 · 18.09 | 20:05 | 32m |
| Fullserver | 26 | 19:36 · 18.09 | 20:05 | 28m |
| badiro | 1 | 19:38 · 18.09 | 20:05 | 27m |
| Lusya | 22 | 19:41 · 18.09 | 20:05 | 24m |
| Лис | 17 | 19:42 · 18.09 | 20:05 | 23m |
| USMH | 8 | 19:31 · 18.09 | 20:05 | 34m |
| Soytarı | 4 | 19:56 · 18.09 | 20:05 | 8m |
| username | 2 | 19:55 · 18.09 | 20:05 | 10m |
| dodo | 7 | 19:50 · 18.09 | 20:05 | 15m |
| PRIMERA VEZ JUGANDO | 3 | 19:55 · 18.09 | 20:05 | 10m |
| oldman | 4 | 19:47 · 18.09 | 20:05 | 18m |
| ******************************* | 8 | 19:28 · 18.09 | 20:05 | 37m |
| pycyw | 19 | 17:35 · 18.09 | 20:00 | 145m |
| БАНДЕРА | 46 | 18:33 · 18.09 | 20:00 | 86m |
| CIUBACA | 8 | 19:43 · 18.09 | 20:00 | 17m |
| GEO_Be_Go | 18 | 19:29 · 18.09 | 19:55 | 25m |
| JIHAD | 12 | 19:32 · 18.09 | 19:55 | 23m |
| Ipolit | 2 | 19:43 · 18.09 | 19:50 | 7m |
| Chicken_lirel | 38 | 18:52 · 18.09 | 19:50 | 58m |
| Eddy | 2 | 19:29 · 18.09 | 19:45 | 16m |
| AlbaniaGang | 39 | 19:01 · 18.09 | 19:45 | 44m |
| Unikov | 0 | 19:39 · 18.09 | 19:45 | 5m |
| Mr JayDay | 23 | 19:06 · 18.09 | 19:45 | 39m |
| [RUSSOYOB]APOLLON | 26 | 18:30 · 18.09 | 19:40 | 70m |
| i38eg | 0 | 19:29 · 18.09 | 19:40 | 10m |
| M-POWER | 26 | 19:22 · 18.09 | 19:40 | 18m |
| Bhatti. | 0 | 19:29 · 18.09 | 19:35 | 6m |
| XXvirusXX | 24 | 19:05 · 18.09 | 19:35 | 30m |
| Unikov | 0 | 19:28 · 18.09 | 19:35 | 7m |
| small tits | 5 | 19:23 · 18.09 | 19:35 | 12m |
| JIHAD | 9 | 18:41 · 18.09 | 19:30 | 49m |
| rubenshot | 4 | 19:05 · 18.09 | 19:30 | 25m |
| TiTiMOTO | 0 | 19:25 · 18.09 | 19:30 | 5m |
| og | 10 | 18:55 · 18.09 | 19:30 | 35m |
| MAQA | 6 | 19:15 · 18.09 | 19:30 | 14m |
| dimii | 25 | 18:50 · 18.09 | 19:25 | 35m |
| UZB qlovn | 0 | 19:19 · 18.09 | 19:25 | 6m |
| браконьер | 0 | 19:14 · 18.09 | 19:25 | 11m |
| OmarSottra | 0 | 18:24 · 18.09 | 19:25 | 61m |
| AL QADDOUMY | 10 | 18:52 · 18.09 | 19:25 | 33m |
| Lauda Muji | 9 | 18:41 · 18.09 | 19:25 | 44m |
| BİNBAŞI | 13 | 18:17 · 18.09 | 19:20 | 63m |
| Hakan | 5 | 18:52 · 18.09 | 19:20 | 28m |
| snow | 4 | 19:01 · 18.09 | 19:15 | 14m |
| l ! v ! l | 1 | 19:07 · 18.09 | 19:15 | 7m |
| Bee' | 8 | 18:39 · 18.09 | 19:10 | 31m |
| serkan | 14 | 18:53 · 18.09 | 19:10 | 17m |
| Fr@jol@ | 5 | 18:18 · 18.09 | 19:10 | 52m |
| Game | 1 | 18:24 · 18.09 | 19:05 | 41m |
| AFGANISTAN | 4 | 18:24 · 18.09 | 19:05 | 41m |
| Unikov | 0 | 19:00 · 18.09 | 19:05 | 5m |
| BipBop | 0 | 18:41 · 18.09 | 19:05 | 23m |
| https://black-squad.net/ | 0 | 16:20 · 18.09 | 19:00 | 160m |
| Unikov | 0 | 18:26 · 18.09 | 18:55 | 29m |
| (1)Unikov | 0 | 18:41 · 18.09 | 18:55 | 14m |
| POLAT ALAMDAR!! | 0 | 18:39 · 18.09 | 18:55 | 16m |
| https://t.me/chivas_cs | 0 | 18:25 · 18.09 | 18:55 | 29m |
| GSClient | gam1ngcs-ms | 0 | 18:45 · 18.09 | 18:55 | 10m |
| ICE | 0 | 18:50 · 18.09 | 18:55 | 5m |
| ALIIRAN | 15 | 18:02 · 18.09 | 18:50 | 48m |
| JustVenex | 14 | 17:58 · 18.09 | 18:50 | 52m |
| Motherfuckers. | 20 | 18:04 · 18.09 | 18:50 | 46m |
| FOLLACULOS | 21 | 17:52 · 18.09 | 18:45 | 52m |
| LaPerla | 12 | 18:21 · 18.09 | 18:45 | 24m |
| ros + | 4 | 18:38 · 18.09 | 18:45 | 7m |
| АдИк_ОрИгИнАл | 5 | 18:24 · 18.09 | 18:40 | 15m |
| Mezoox_77 | 17 | 18:02 · 18.09 | 18:40 | 38m |
| (2)Unikov | 0 | 18:20 · 18.09 | 18:35 | 15m |
| PALMERA | 2 | 18:27 · 18.09 | 18:35 | 8m |
| KaRaSaHaN | 46 | 16:25 · 18.09 | 18:35 | 130m |
| BonaQua | 33 | 18:04 · 18.09 | 18:35 | 30m |
| Vedran | 3 | 18:20 · 18.09 | 18:35 | 15m |
| Kali Orizit | 43 | 18:04 · 18.09 | 18:35 | 30m |
| JD | 10 | 18:06 · 18.09 | 18:30 | 24m |
| TÜRKİYE | M.İ.T-T.C | 2 | 17:58 · 18.09 | 18:30 | 32m |
| abood | 15 | 17:57 · 18.09 | 18:30 | 33m |
| 770 | 12 | 17:18 · 18.09 | 18:25 | 66m |
| БАНДЕРА | 18 | 17:54 · 18.09 | 18:25 | 31m |
| Leekka | 0 | 18:18 · 18.09 | 18:25 | 6m |
| SkyNet | GameR | 45 | 17:40 · 18.09 | 18:25 | 44m |
| OK | 0 | 16:40 · 18.09 | 18:25 | 105m |
| Rahul | 0 | 18:20 · 18.09 | 18:25 | 5m |
| dRACU vc | 21 | 17:57 · 18.09 | 18:25 | 28m |
| JIHAD | 0 | 16:14 · 18.09 | 18:25 | 131m |
| RASTKO | 0 | 18:06 · 18.09 | 18:25 | 19m |
| Unikov | 0 | 18:14 · 18.09 | 18:25 | 11m |
| AWAD | 3 | 18:07 · 18.09 | 18:20 | 13m |
| alpha_07 | 0 | 18:14 · 18.09 | 18:20 | 5m |
| Las Valgas | 6 | 18:04 · 18.09 | 18:20 | 16m |
| https://t.me/chivas_cs | 0 | 16:45 · 18.09 | 18:20 | 94m |
| Krstac | 2 | 18:08 · 18.09 | 18:15 | 6m |
| Ayla | 2 | 17:16 · 18.09 | 18:10 | 54m |
| Unikov | 3 | 17:48 · 18.09 | 18:10 | 21m |
| (1)Unikov | 0 | 18:05 · 18.09 | 18:10 | 5m |
| raphinpa | 3 | 17:56 · 18.09 | 18:10 | 14m |
| 8 centi eleg | 41 | 17:22 · 18.09 | 18:10 | 47m |
| orkun | 0 | 17:58 · 18.09 | 18:05 | 6m |
| thakur | 2 | 17:52 · 18.09 | 18:05 | 13m |
| dimii | 26 | 17:43 · 18.09 | 18:05 | 21m |
| (3)Unikov | 0 | 17:59 · 18.09 | 18:05 | 6m |
| dodo | 0 | 17:58 · 18.09 | 18:05 | 7m |
| Uzair Malik | 2 | 17:37 · 18.09 | 18:05 | 28m |
| nardo-rs6 | 20 | 17:38 · 18.09 | 18:00 | 22m |
| (2)Unikov | 7 | 17:28 · 18.09 | 18:00 | 32m |
| ZAHARHUK | 8 | 17:30 · 18.09 | 18:00 | 29m |
| Black_Kaiser | 1 | 17:50 · 18.09 | 18:00 | 9m |
| [awp]ClarckLegends | 0 | 17:49 · 18.09 | 18:00 | 11m |
| mazen | 3 | 17:49 · 18.09 | 18:00 | 11m |
| (1)Unikov | 0 | 17:55 · 18.09 | 18:00 | 5m |
| SufniX | 0 | 17:54 · 18.09 | 18:00 | 6m |
| ALKI | 2 | 17:52 · 18.09 | 18:00 | 8m |
| PRO | 0 | 17:55 · 18.09 | 18:00 | 5m |
| Ipolit | 13 | 17:45 · 18.09 | 18:00 | 14m |
| Omar | 0 | 17:54 · 18.09 | 18:00 | 6m |
| LO MAMO X100 | 0 | 17:50 · 18.09 | 18:00 | 10m |
| Vostorg | 0 | 17:47 · 18.09 | 17:55 | 8m |
| BİNBAŞI | 4 | 17:45 · 18.09 | 17:55 | 10m |
| Gilly | 7 | 17:44 · 18.09 | 17:55 | 11m |
| Rey | 4 | 17:40 · 18.09 | 17:55 | 15m |
| (5)Unikov | 0 | 17:36 · 18.09 | 17:55 | 19m |
| clmm | 6 | 17:41 · 18.09 | 17:55 | 14m |
| Mohamed_Ayman | 3 | 17:37 · 18.09 | 17:50 | 13m |
| dodo | 3 | 17:41 · 18.09 | 17:50 | 8m |
| kaua | 1 | 17:41 · 18.09 | 17:50 | 9m |
| H_O_N_D_A | 0 | 17:44 · 18.09 | 17:50 | 6m |
| aggressive | 1 | 17:45 · 18.09 | 17:50 | 4m |
| (4)Unikov | 0 | 17:13 · 18.09 | 17:45 | 32m |
| Gelo | 0 | 15:35 · 18.09 | 17:45 | 130m |
| zanax | 0 | 17:30 · 18.09 | 17:45 | 15m |
| Unikov | 0 | 17:04 · 18.09 | 17:45 | 41m |
